16 River Harbor Road - Wellfleet
Under Contract
Please scroll down for details about this property:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property
Specs:
|
Listing Price: |
$639,000 | Virtual Tour: | Not At This Time |
| Rooms: | 6 | Year Built: | 1999 Actual |
| Bedrooms: | 3 | Zoning: | Single Family; Residential |
| Baths: | 3 (2 full; 1 half) | Style: | Cape |
| Levels: |
2.0 |
Garage: | Yes |
| Living Space: | 1925 Field Card | Fireplace: | Yes |
| Taxes (Annual): | $2,608/2008 | Water/Sewer: | Private |
| Street Descrip.: | Cul-de-sac; Paved; Private | Basement: | Yes/Full |
| Interior Features: | Hardwood, Tile, Wall to Wall Carpet Floors; Dishwasher; Dryer - Electric; Microwave; Refrigerator; Washer; Attic Storage; H/U Cable TV; Dry/HU-Gas; H/U Washer; Walk-in Closet; Central A/C; Oil Heating; Oil Hot Water. | ||
| Exterior Features: | 0.700 Acre Cleared, Gently Sloping, Wooded Lot; Concrete, Poured Foundation; 135.50 ft. Road Frontage; Attached, Direct Entry, Storage Above Garage; Paved Driveway; Patio; Exterior Lighting; Porch; Prof. Landscaping; Insulated Doors; Insulated Windows; Shingle Siding; Asphalt Roof. | ||
|
Remarks: Wonderful Cape in a private area of Wellfleet. Located on the oceanside, close to Gull Pond and Newcomb Hollow Beach. Also, close to the village. This house was built in 1999 and is in excellent condition. |
|||