112 Castle Road
- Truro
Please scroll down for details about this property:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Listing Price: | $849,000 | Virtual Tour: | Not At This Time |
| Rooms: | 7 | Year Built: | 2000 Actual |
| Bedrooms: | 5 | Zoning: | residential |
| Baths: | 3 | Style: | Cape |
| Levels: | 2.5 | Garage: | No |
| Living Space: | 1,950 sq. ft. (Field Card) | Fireplace: | Yes |
| Taxes (Annual): | $3,458/2007 | Water/Sewer: | Septic, Inspection Req'd |
| Street Descrip.: | Paved, Public | Basement: | Finished, Full, Walk Out |
| Interior Features: | Hardwood & Tile Floors; Propane Gas Heat & Hot Water | ||
| Exterior Features: | 0.78 acre lot; outdoor shower; deck; exterior lighting; garden; screens; insulated doors; insulated windows; yard; shingle siding; asphalt roof. | ||
Remarks:House Beautiful near Corn Hill Beach. Terrific light filled contemporary is perfect for easy summer or year-round living. The home contains an open floor plan with five bedrooms/three baths, a family room, two wood burning fireplaces, wood and tile floors throughout, multiple skylights, a large deck, outside shower, irrigation system and a peak of the bay from the master bedroom. Tasteful colors and materials have been used through out this turn key home. |
|||