1870 State Highway (Route 6) - Wellfleet
Please scroll down for details about this property:
![]() |
![]() |
![]() |
Property
Specs:
| Listing Price: | $195,000 | Virtual Tour: | Not At This Time |
| Lot Size: | 1.17 acres(assessors records) | Subdivision: | unk. |
| Road Frontage: | unk. | Zoning: | Residential |
| Taxes (Annual): | $1,121 2010 | Deed Restrictions: | unk. |
| Street Descrip.: | paved, public | Association: | unk. |
| Utilities: | at street | ||
| Features: | level wooded lot | ||
Remarks: Level, wooded lot, close to ocean beaches and glacial ponds, possible access off of Cottontail Road. A good value, just at assessed value, come build your Cape Cod beach house.
|
|||









