55 Fresh Brook Lane - Wellfleet
Please scroll down for details about this property:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property
Specs:
| Listing Price: | $429,000 | Virtual Tour: | Not At This Time |
| Rooms: | Year Built: | 1966 Approximate | |
| Bedrooms: | 3 | Zoning: | R40 |
| Baths: | 2 Full | Style: | Cape |
| Levels: | 2 | Garage: | 2 car, Direct Entry, Storage Above |
| Living Space: | 1,414 Sq. Ft (Assessors Records) | Fireplace: | No |
| Taxes (Annual): | $2,281 (2011) | Water/Sewer: | Private |
| Street Descrip.: | Assoc Maintained, Dead End, Paved | Basement: | Bulkhead Access, Full, Interior Access |
| Interior Features: | Tile, Vinyl Floors; Electric Hot Water; 2 Zone Oil Hot Air Heat | ||
| Exterior Features: | 0.640 Acre Cleared, Level Lot; Improved & Paved Driveway; Fenced Yard; Asphalt, Pitched Roof; Shingle Siding; Insulated Windows & Insulated Doors | ||
Remarks: Completely renovated south facing cape with three bedrooms, one on the first floor and two on the second floor and a bathroom on each level make this attractive property a place to call home. Attached two car garage with loft storage above, full basement and partially fenced in yard complete the picture. Newer furnace, electric, plumbing, kitchen, baths, siding, four month old roof are only a few of the updates that have been done in the last 8 years. There are too many updates to list here. This is the house you have been waiting for. |
|||



















